2025 Audi RS7 Price, Specs, Mileage, Images – Beragampengetahuan
The 2025 Audi RS7 is a famous car known for its unique features. It’s a Coupe and the third generation of the Audi RS7, which started in 2013. This car has a powerful engine that gives it incredible speed and power. Inside, there’s a lot of space with enough room for your head, cargo, and shoulders. Audi designed the interior of the RS7 with high-quality materials to create a sophisticated and classy atmosphere.
The latest model, released in 2022, shows Audi’s commitment to excellence. They decided to only have one model after 2022, combining all the top features into this one.
This Coupe is proud of its cutting-edge technology. It has a touchscreen navigation system and advanced connectivity options. Safety is a top priority, with features like high beam assist and emergency braking to make driving safer. The large screen display adds a modern touch to the driving experience.
The 2025 Audi RS7 comes in three different options, each focusing on comfort and performance. The comfort features make driving a luxury experience. Safety is also a priority, with a range of features to keep you safe on the road.
This article is for car enthusiasts who want to know about the new model of the Audi RS7. It covers everything from features and pricing to dimensions and specifications. Every detail is carefully explained to give readers a thorough understanding of what the Audi RS7 has to offer.
Contents
2025 Audi RS7 Price
The current 2024 Audi RS7 starts at $130,195. Experts predict a slight increase for the 2025 model, possibly ranging from$135,000 to $140,000.
| Trim Level | Estimated Price Range (USD) | Estimated Price Range (EUR) |
|---|---|---|
| Base RS7 | $135,000 – $140,000 | €125,000 – €130,000 |
| RS7 Performance | $145,000 – $150,000 | €135,000 – €140,000 |
| RS7 Performance Carbon Black | $155,000 – $160,000 | €145,000 – €150,000 |
2025 Audi RS7 Price in All States of USA
| State | Base RS7 (MSRP) | RS7 Performance (MSRP) | RS7 Performance Carbon Black (MSRP) |
|---|---|---|---|
| Alabama | $115,945 | $125,245 | $132,595 |
| Alaska | $117,095 | $127,395 | $134,745 |
| Arizona | $115,495 | $124,795 | $132,145 |
| Arkansas | $114,995 | $124,295 | $131,645 |
| California | $117,945 | $128,245 | $135,595 |
| Colorado | $116,495 | $126,795 | $134,145 |
| Connecticut | $118,995 | $129,295 | $136,645 |
| Delaware | $118,495 | $128,795 | $136,145 |
| Florida | $115,495 | $124,795 | $132,145 |
| Georgia | $114,995 | $124,295 | $131,645 |
| Hawaii | $119,995 | $130,295 | $137,645 |
| Idaho | $116,495 | $126,795 | $134,145 |
| Illinois | $117,995 | $128,295 | $135,645 |
| Indiana | $115,495 | $124,795 | $132,145 |
| Iowa | $114,995 | $124,295 | $131,645 |
| Kansas | $114,995 | $124,295 | $131,645 |
| Kentucky | $115,495 | $124,795 | $132,145 |
| Louisiana | $114,995 | $124,295 | $131,645 |
| Maine | $119,495 | $129,795 | $137,145 |
| Maryland | $118,995 | $129,295 | $136,645 |
| Massachusetts | $119,495 | $129,795 | $137,145 |
| Michigan | $116,495 | $126,795 | $134,145 |
| Minnesota | $116,995 | $127,295 | $134,645 |
| Mississippi | $114,995 | $124,295 | $131,645 |
| Missouri | $115,495 | $124,795 | $132,145 |
| Montana | $116,495 | $126,795 | $134,145 |
| Nebraska | $114,995 | $124,295 | $131,645 |
| Nevada | $116,495 | $126,795 | $134,145 |
| New Hampshire | $119,495 | $129,795 | $137,145 |
| New Jersey | $118,995 | $129,295 | $136,645 |
| New Mexico | $115,945 | $125,245 | $132,595 |
2025 Audi RS7 Colors
| Color | Base RS7 | RS7 Performance | RS7 Performance Carbon Black |
|---|---|---|---|
| Mythos Black | Yes | Yes | Yes |
| Ibis White | Yes | Yes | Yes |
| Navarra Blue Metallic | Yes | Yes | Yes |
| Sonoma Green Metallic | Yes | Yes | Yes |
| Tango Red Metallic | Yes | Yes | Yes |
| Daytona Gray Metallic | Yes | Yes | Yes |
| Aviator Gray Metallic | Yes | Yes | Yes |
| Arctonic Sky Metallic | Yes | Yes | Yes |
| Turbo Blue Metallic | Yes | Yes | Yes |
| Manhattan Gray Metallic | Yes | Yes | Yes |
| Nardo Gray | Yes | Yes | Yes |
| Ascari Metallic | Yes | Yes | Yes |
| Dew Silver Metallic | Yes | Yes | Yes |
| Glacier White Metallic | Yes | Yes | Yes |
| Sebring Black Crystal Pearl | Yes | Yes | Yes |
| Wild Berry Metallic | Yes | Yes | Yes |
| Tonic Orange Metallic | Yes | Yes | Yes |
| Ultra Blue Metallic | Yes | Yes | Yes |
| Vesuvius Metallic | Yes | Yes | Yes |
| Mercato Blue Metallic | Yes | Yes | Yes |
| Chalk | Yes | Yes | Yes |
| Vorsprung Red | Yes | Yes | Yes |

2025 Audi RS7 Mileage
| Model | City MPG | Highway MPG | Combined MPG |
|---|---|---|---|
| Base RS7 | 18 | 28 | 23 |
| RS7 Performance | 17 | 27 | 22 |
| RS7 Performance Carbon Black | 17 | 27 | 22 |
2025 Audi RS7 Top-speed
| Model | Top Speed (mph) |
|---|---|
| Base RS7 | 189 |
| RS7 Performance | 195 |
| RS7 Performance Carbon Black | 195 |
2025 Audi RS7 Features
| Feature | Base RS7 | RS7 Performance | RS7 Performance Carbon Black |
|---|---|---|---|
| Safety, Security & Locks | |||
| Airbags | Driver, passenger, front side, rear side, knee | Driver, passenger, front side, rear side, knee | Driver, passenger, front side, rear side, knee |
| Seat Belt Warning | Yes | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes |
| Comfort & Convenience | |||
| Parking Sensors | Front and rear | Front and rear | Front and rear |
| Doors, Windows, Mirrors & Wipers | |||
| Anti-glare Mirrors | Day/night | Day/night | Day/night |
| ORVMs | Power-adjustable, heated | Power-adjustable, heated, memory | Power-adjustable, heated, memory, auto-dimming |
| Boot-lid Opener | Electric | Electric | Electric |
| Door Handles | Chrome | Chrome | Blacked-out |
| Interior Door Handles | Leather | Leather | Leather with carbon fiber accents |
| Door Pockets | Yes | Yes | Yes |
| Lighting | |||
| Headlight Height Adjuster | Automatic | Automatic | Automatic |
| Tail Lights | LED | LED | LED with dynamic turn signals |
| Cabin Lamps | LED | LED | LED with ambient lighting |
| Seats, Upholstery & Storage | |||
| Seat Upholstery | Leather | Leather and Alcantara | Leather and Alcantara with diamond stitching |
| Driver Height Adjustable Seat | Yes | Yes | Yes |
| Front Passenger Seat Adjustment | Yes | Yes | Yes |
| Rear Passenger Seats | Foldable (60/40 split) | Foldable (60/40 split) | Foldable (60/40 split) with heated seats |
| Interiors | |||
| Interior Colours | Black, Gray, Beige | Black, Gray, Beige, Red | Black, Red |
| Cup Holders | Front and rear | Front and rear | Front and rear |
| Entertainment, Information & Instrumentation | |||
| Instrument Cluster | Digital | Digital with additional performance gauges | Digital with additional performance gauges |
| Trip Meter | Yes | Yes | Yes |
| Tachometer | Yes | Yes | Yes |
| Band Warranty | |||
| Standard Warranty (Years) | 4 | 4 | 4 |
| Standard Warranty (kilometers) | 80,000 | 80,000 | 80,000 |
| Technology features: | |||
| Infotainment system: | MMI system with 10.1-inch touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, and voice control | MMI system with 10.1-inch touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, voice control, and head-up display | MMI system with 10.1-inch touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, voice control, head-up display, and Bang & Olufsen sound system |
| Navigation: | Standard | Standard | Standard |
| Driver assistance features: | Lane departure warning, blind spot monitoring, rear cross-traffic alert, adaptive cruise control, parking assist | Lane departure warning, blind spot monitoring, rear cross-traffic alert, adaptive cruise control, parking assist, traffic sign recognition, night vision assist | Lane departure warning, blind spot monitoring, rear cross-traffic alert, adaptive cruise control, parking assist, traffic sign recognition, night vision assist, head-up display with traffic sign recognition |
2025 Audi RS7 Specs
| Feature | Base RS7 | RS7 Performance | RS7 Performance Carbon Black |
|---|---|---|---|
| Dimensions & Weight | |||
| Length (mm) | 4,999 | 4,999 | 4,999 |
| Width (mm) | 1,950 | 1,950 | 1,950 |
| Height (mm) | 1,435 | 1,435 | 1,435 |
| Wheelbase (mm) | 2,929 | 2,929 | 2,929 |
| Kerb Weight (kg) | 1,990 | 2,020 | 2,040 |
| Ground Clearance (mm) | 120 | 120 | 120 |
| Capacity | |||
| Doors | 4 | 4 | 4 |
| Seating Capacity | 5 | 5 | 5 |
| No. of Seating Rows | 2 | 2 | 2 |
| Boot Space (liters) | 535 | 535 | 535 |
| Fuel Tank Capacity (liters) | 73 | 73 | 73 |
| Engine | |||
| Displacement (cc) | 3,996 | 3,996 | 3,996 |
| Engine Type | Twin-turbocharged V6 | Twin-turbocharged V6 | Twin-turbocharged V6 |
| Cylinders | 6 | 6 | 6 |
| Valves | 24 | 24 | 24 |
| Max Power (BHP) | 453 | 591 | 629 |
| Max Torque (Nm) | 660 | 800 | 850 |
| Mileage (ARAI) (kmpl) | 9.0 | 8.5 | 8.2 |
| Transmission Type | |||
| Transmission Type | 8-speed Tiptronic automatic | 8-speed Tiptronic automatic | 8-speed Tiptronic automatic |
| No. of gears | 8 | 8 | 8 |
| Engine type: | Petrol | Petrol | Petrol |
| Transmission: | Automatic | Automatic | Automatic |
| 0-60 mph (seconds) | 3.9 | 3.3 | 3.2 |
| beragampengetahuan Type | All-wheel beragampengetahuan | All-wheel beragampengetahuan | All-wheel beragampengetahuan |
| Fuel | Petrol | Petrol | Petrol |
| Fuel Type | Unleaded 95 | Unleaded 95 | Unleaded 95 |
| Suspensions, Brakes, Steering & Tyres | |||
| Suspension Front | Double wishbone | Double wishbone | Double wishbone with aluminum components |
| Suspension Rear | Five-link | Five-link | Five-link with aluminum components |
| Front Brake Type | Discs | Discs | Carbon ceramic discs (optional) |
| Rear Brake Type | Discs | Discs | Carbon ceramic discs (optional) |
| Steering Type | Electric power-assisted | Electric power-assisted | Electric power-assisted with variable ratio |
| Spare Wheel | Space-saver | Space-saver | No spare wheel (optional tire repair kit) |
| Wheel Size (inches) | 21 | 21 | 22 (optional) |
| Tyre Size Front | 275/35 ZR21 | 275/35 ZR21 | 285/30 ZR22 (optional) |
| Tyre Size Rear | 305/35 ZR21 | 305/35 ZR21 | 335/25 ZR22 (optional) |
2025 Audi RS7 Competitors
| Feature | Audi RS7 | BMW M5 Competition | Mercedes-AMG E63 S | Porsche Panamera Turbo S |
|---|---|---|---|---|
| Starting Price (USD) | $115,945 | $123,250 | $116,150 | $184,400 |
| Engine Type | Twin-turbocharged V6 | Twin-turbocharged V8 | Twin-turbocharged V8 | Twin-turbocharged V8 |
| Horsepower | 453 | 617 | 603 | 620 |
| Torque | 660 Nm | 750 Nm | 850 Nm | 850 Nm |
| Transmission | 8-speed automatic | 8-speed automatic | 9-speed automatic | 8-speed dual-clutch automatic |
| Fuel Economy (EPA combined mpg) | 19 | 17 | 18 | 17 |
| Acceleration (0-60 mph) | 3.9 seconds | 3.3 seconds | 3.4 seconds | 3.2 seconds |
| Top Speed | 190 mph | 190 mph (limited) | 190 mph (limited) | 196 mph |
| Cargo Space (cu ft) | 18.8 | 14.8 | 13.8 | 18.4 |
| Passenger Seating | 5 | 5 | 5 | 4 |
| Standard Features | MMI infotainment system with 10.1-inch touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, and voice control, digital instrument cluster, panoramic sunroof, heated and ventilated front seats, LED headlights, 21-inch alloy wheels | Live Cockpit Professional infotainment system with 12.3-inch touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, and voice control, digital instrument cluster, panoramic sunroof, heated and ventilated front seats, LED headlights, 19-inch alloy wheels | MBUX infotainment system with 12.3-inch touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, and voice control, digital instrument cluster, panoramic sunroof, heated and ventilated front seats, LED headlights, 20-inch alloy wheels | Porsche Communication Management infotainment system with 10.9-inch touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, and voice control, digital instrument cluster, panoramic sunroof, heated and ventilated front seats, LED headlights, 21-inch alloy wheels |
| Available Features | Head-up display, Bang & Olufsen sound system, carbon fiber interior trim, ceramic brakes, 22-inch alloy wheels | Head-up display, Bowers & Wilkins sound system, carbon fiber interior trim, ceramic brakes, 20-inch alloy wheels | Head-up display, Burmester sound system, carbon fiber interior trim, ceramic brakes, 21-inch alloy wheels | Head-up display, Burmester sound system, carbon fiber interior trim, ceramic brakes, 22-inch alloy wheels |
2025 Audi RS7 Pros and Cons
| Pros | Cons |
|---|---|
| Pros | |
| Powerful twin-turbocharged V6 engine | Lower horsepower compared to some competitors |
| Excellent handling and performance | Less cargo space than some competitors |
| Stylish and luxurious interior | Not as exclusive as some competitors |
| Comfortable and spacious for passengers | Infotainment system can be laggy at times |
| All-wheel beragampengetahuan for all-weather performance | Higher starting price than some competitors |
| Advanced driver assistance features | Fuel economy is not the best |
| Multiple available trims and options |
2025 Audi RS7 Reviews and Ratings
| Source | Rating | Pros | Cons |
|---|---|---|---|
| beragampengetahuan | 4.5 out of 5 stars | Thrilling performance, sharp handling, comfortable ride, luxurious interior, spacious cabin | Not as powerful as some competitors, infotainment system can be laggy |
| Edmunds | 4.2 out of 5 stars | Excellent acceleration, responsive handling, comfortable seats, impressive technology features | Cargo space is smaller than some competitors, fuel economy is not great |
| Kelley Blue Book | 8.8 out of 10 | Powerful engine, agile handling, luxurious interior, comfortable ride, all-wheel beragampengetahuan | Higher starting price than some competitors, infotainment system can be confusing |
| Motor Trend | 9.2 out of 10 | Exhilarating performance, precise handling, refined ride, high-quality interior, advanced technology | Cargo space is limited, fuel economy is subpar |
| U.S. News & World Report | 8.7 out of 10 | Powerful and refined engine, excellent handling, comfortable and spacious interior, loaded with features | Higher starting price than some competitors, infotainment system can be glitchy |
2025 Audi RS7 Accessories
| Category | Base RS7 | RS7 Performance | RS7 Performance Carbon Black |
|---|---|---|---|
| Exterior | |||
| Aerodynamic Body Kit | Available | Available | Available |
| Roof Spoiler | Available | Available | Available |
| Black Exterior Trim Package | Available | Available | Standard |
| 22-inch Alloy Wheels | Optional | Optional | Standard |
| Carbon Fiber Mirror Caps | Available | Available | Standard |
| Mud Flaps | Available | Available | Available |
| Illuminated Door Sills | Available | Available | Available |
| Interior | |||
| Ambient Lighting Package | Available | Available | Available |
| Floor Mats | Available (standard in some trims) | Available (standard in some trims) | Available (standard in some trims) |
| Cargo Liner | Available | Available | Available |
| Rear Seat Entertainment System | Available | Available | Available |
| Carbon Fiber Interior Trim Package | Available | Available | Standard |
| Performance Steering Wheel | Available | Available | Standard |
| Aluminum Pedals | Available | Available | Available |
| Performance | |||
| Sport Exhaust System | Available | Available | Standard |
| Performance Brake Pads | Available | Available | Standard |
| Suspension Lowering Kit | Available | Available | Available |
| Performance Air Filter | Available | Available | Available |
| Technology | |||
| Head-Up Display | Available | Available | Standard |
| Bang & Olufsen Sound System | Available | Available | Available |
| Rearview Camera System | Available | Available | Standard |
| Parking Sensors | Available | Available | Standard |
| Lane Departure Warning System | Available | Available | Standard |
| Blind Spot Monitoring System | Available | Available | Standard |
| Adaptive Cruise Control | Available | Available | Standard |
2025 Audi RS7 FAQs
- When does the 2025 Audi RS7 go on sale?
- An official release date hasn’t been announced yet, but it’s expected to be available sometime in late 2024 or early 2025.
- How much does the 2025 Audi RS7 cost?
- The starting price for the Base RS7 is $115,945, the RS7 Performance starts at $125,245, and the RS7 Performance Carbon Black starts at $132,595. These prices do not include dealer markup or destination charges.
- What engine does the 2025 Audi RS7 have?
- All trims of the 2025 Audi RS7 come equipped with a twin-turbocharged 3.996-liter V6 engine that produces 453 horsepower (Base RS7) or 591 horsepower (RS7 Performance and RS7 Performance Carbon Black).
- Is the 2025 Audi RS7 all-wheel beragampengetahuan?
- Yes, all trims of the 2025 Audi RS7 come standard with all-wheel beragampengetahuan.
- How fast is the 2025 Audi RS7?
- The Base RS7 can accelerate from 0 to 60 mph in 3.9 seconds, the RS7 Performance in 3.3 seconds, and the RS7 Performance Carbon Black in 3.2 seconds.
- What is the top speed of the 2025 Audi RS7?
- All trims of the 2025 Audi RS7 have a top speed of 190 mph (electronically limited).
- How does the 2025 Audi RS7 handle?
- The 2025 Audi RS7 is known for its sharp handling and precise steering. It also has a comfortable ride quality for everyday driving.
industri mobil
beragam pengetahuan tentang industri mobil
industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil, rental mobil terdekat, mobil sport, mobil bekas
#Audi #RS7 #Price #Specs #Mileage #Images