2024 Tata Curvv Price, Specs, Mileage, Images – Beragampengetahuan
The Tata Curvv is a stylish and feature-rich SUV that will catch people’s attention. It has a bold and aggressive design that stands out from other cars. The interior is impressive too, with a roomy cabin and modern features. The Curvv is also very safe, with many safety features that make it one of the safest cars in its class.
If you want a stylish, feature-rich, and safe SUV, the Tata Curvv is a great choice. It will catch people’s attention and keep you and your family safe on the road.
Contents
2024 Tata Curvv Overview
| Feature | Information |
|---|---|
| Brand | Tata Motors |
| Model | Curvv |
| Launch Date | Expected in 2024 |
| Status | Concept Vehicle |
| Price | ₹ 10.50 Lakh |
| Body Style | SUV-Coupe |
| Seating Capacity | 5 |
| Engine Options | Expected Petrol and Diesel options |
| Transmission | Expected Automatic transmission |
| Key Features | Electric sunroof, connected car technology, ADAS features (details not confirmed) |
2024 Tata Curvv Price
2024 Tata Curvv Price range between ₹10.50 Lakh – ₹15.00 Lakh (approximately $12,700 – $18,200 USD).
| Trim Level | Estimated Price Range (Ex-Showroom) |
|---|---|
| Base | ₹10.50 Lakh – ₹11.50 Lakh |
| Mid | ₹12.00 Lakh – ₹13.00 Lakh |
| Top | ₹13.50 Lakh – ₹15.00 Lakh |
Colors
| Color Category | Potential Color Options |
|---|---|
| Basics: | White, Black, Silver, Grey |
| Popular: | Blue, Red, Maroon |
| Bold: | Orange, Yellow, Green |
| Premium: | Pearl White, Metallic Grey, Deep Blue |

Mileage
| Engine Type | Estimated Mileage Range (ARAI) |
|---|---|
| Petrol | 14-18 kmpl |
| Diesel | 18-22 kmpl |
Top-Speed
| Engine Option | Estimated Top Speed |
|---|---|
| Petrol | 160 – 180 km/h |
| Diesel (if offered) | 150 – 170 km/h |
Features
| Feature | Base | Mid | Top |
|---|---|---|---|
| Safety & Security | |||
| Airbags | Dual Front | Dual Front, Side | Front, Side, Curtain |
| Seat Belt Warning | Yes | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes |
| Comfort & Convenience | |||
| Parking Sensors | Rear | Front & Rear | Front & Rear with Park Assist |
| Power Windows | Front & Rear | Front & Rear | Front & Rear with One-Touch Up/Down |
| Keyless Entry | Optional | Standard | Standard with Remote Start |
| Cruise Control | Optional | Standard | Standard with Adaptive Cruise Control |
| Automatic Climate Control | Manual AC | Single Zone Climate Control | Dual Zone Climate Control |
| Sunroof | Optional | Panoramic Sunroof | Panoramic Sunroof |
| Doors, Windows, Mirrors & Wipers | |||
| Anti-glare Mirrors | Day/Night | Day/Night with Turn Indicators | Day/Night with Turn Indicators and Memory Function |
| ORVMs | Manual | Electrically Adjustable | Electrically Adjustable with Auto Folding and Heating |
| Boot-lid Opener | Manual | Remote Release | Remote Release with Gesture Control |
| Rain Sensing Wipers | Optional | Standard | Standard |
| Lighting | |||
| Headlight Type | Halogen | LED DRLs with Projector Headlamps | LED DRLs with Matrix Headlamps and Automatic High Beam Assist |
| Fog Lights | Optional | Standard | Standard with Cornering Function |
| Seats, Upholstery & Storage | |||
| Seat Upholstery | Fabric | Fabric with Leatherette inserts | Leather |
| Driver Height Adjustable Seat | Manual | Manual with Lumbar Support | Electric with Lumbar Support and Memory Function |
| Front Passenger Seat Adjustment | Manual | Manual | Electric with Lumbar Support |
| Rear Passenger Seats | 60:40 Split | 60:40 Split with Recline | 60:40 Split with Recline and Foldable |
| Interiors | |||
| Interior Colours | Limited Options | Multiple Options | Premium Material Options |
| Cup Holders | Front & Rear | Front & Rear with Bottle Holders | Front & Rear with Cooled/Heated Cupholders |
| Entertainment, Information & Instrumentation | |||
| Instrument Cluster | Analog | Analog with Multi-Information Display | Digital with Head-Up Display |
| Touchscreen Infotainment System | 7 Inch | 9 Inch with Android Auto & Apple CarPlay | 10 Inch with Android Auto & Apple CarPlay, Navigation, and Connected Car Features |
| Driver Assistance Features | |||
| Rearview Camera | Optional | Standard | Standard with 360° Camera |
| Traction Control | Standard | Standard | Standard with Off-Road Modes |
| Hill Hold Control | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional | Standard | Standard with Lane Departure Warning |
Specs
| Feature | Base | Mid | Top |
|---|---|---|---|
| Dimensions & Weight | |||
| Width (mm) | 1,800 | 1,800 | 1,800 |
| Height (mm) | 1,650 | 1,650 | 1,650 |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
| Ground Clearance (mm) | 170 | 170 | 170 |
| Capacity | |||
| Doors | 5 | 5 | 5 |
| Seating Capacity | 5 | 5 | 5 |
| No. of Seating Rows | 2 | 2 | 2 |
| Boot Space (Litres) | 422 | 422 | 422 |
| Fuel Tank Capacity (Litres) | 50 | 50 | 50 |
| Engine | |||
| Displacement (cc) | 1199 (Petrol) | 1496 (Petrol) | 1496 (Petrol) / 1498 (Diesel) |
| Engine Type | Turbocharged Petrol | Turbocharged Petrol | Turbocharged Petrol / Diesel |
| Cylinders | 3 | 4 | 4 |
| Valves | 4 | 4 | 4 |
| Max Power (BHP) | 113.42 | 150 | 150 |
| Max Torque (Nm) | 260 | 250 | 250 (Petrol) / 350 (Diesel) |
| Mileage (ARAI) (kmpl) | 18-20 | 16-18 | 17-20 (Petrol) / 20-23 (Diesel) |
| Transmission | |||
| Transmission Type | 6-Speed Manual | 6-Speed MT / 7-Speed DCT | 7-Speed DCT |
| No. of gears | 6 | 6/7 | 7 |
| Engine type: | Petrol | Petrol | Petrol / Diesel |
| Transmission: | Manual / DCT | Manual / DCT | DCT |
| 0-60 mph: | N/A | N/A | N/A |
| beragampengetahuan Type | FWD | FWD / AWD | FWD / AWD |
| Fuel | Petrol | Petrol | Petrol / Diesel |
| Fuel Type | Unleaded | Unleaded | Unleaded / Diesel |
| Suspensions, Brakes, Steering & Tyres | |||
| Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension Rear | Torsion Beam | Torsion Beam | Multi-Link |
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Spare Wheel | Full Size | Full Size | Full Size |
| Wheel Size (inches) | 16 | 17 | 18 |
| Tyre Size Front | 205/60 R16 | 215/60 R17 | 225/55 R18 |
| Tyre Size Rear | 205/60 R16 | 215/60 R17 | 225/55 R18 |
Competitors
| Competitor | Price Range (₹) | Engine Options | Key Features | Pros | Cons |
|---|---|---|---|---|---|
| Hyundai Creta | ₹10.50 Lakh – ₹18.00 Lakh | 1.5L Petrol, 1.4L Turbo Petrol, 1.5L Diesel | Sunroof, Connected car tech, ADAS features | Popular brand, good fuel efficiency | Stiff suspension, limited interior space |
| Kia Seltos | ₹10.50 Lakh – ₹18.45 Lakh | 1.5L Petrol, 1.4L Turbo Petrol, 1.5L Diesel | Spacious cabin, panoramic sunroof, ADAS features | Modern design, comfortable ride | Expensive top trims, infotainment system can be laggy |
| Maruti Suzuki Grand Vitara | ₹10.00 Lakh – ₹18.00 Lakh | 1.5L Petrol, 1.5L Strong Hybrid | Hybrid option, spacious cabin, fuel efficiency | Affordable, reliable brand | Base model lacks features, driving dynamics not as sporty |
| Honda Elevate | ₹11.00 Lakh – ₹19.00 Lakh | 1.5L Petrol, 1.5L Hybrid | Strong hybrid option, spacious cabin, comfortable ride | Reliable brand, good fuel efficiency | Design not as modern as competitors, infotainment system can be confusing |
| Skoda Kushaq | ₹11.25 Lakh – ₹18.00 Lakh | 1.0L TSI Petrol, 1.5L TSI Petrol | Powerful engines, European driving dynamics, good safety features | Premium feel, strong brand image | Smaller boot space, infotainment system can be glitchy |
| Volkswagen Taigun | ₹11.55 Lakh – ₹18.50 Lakh | 1.0L TSI Petrol, 1.5L TSI Petrol | Similar features and specifications to Kushaq | Premium feel, strong brand image | Smaller boot space, infotainment system can be glitchy |
Pros and Cons
| Feature | Pros | Cons |
|---|---|---|
| Design | – Modern and stylish SUV-coupe design | – Final design elements might differ from concept car |
| Interior | – Spacious and comfortable cabin with potential for premium materials in higher trims | – Limited information on interior design and features |
| Technology | – Expected to offer advanced features like a large touchscreen infotainment system, connected car tech, and driver assistance systems | – Specific features and their functionality are unknown |
| Performance | – Potential for multiple engine options, including a powerful turbocharged petrol and a fuel-efficient diesel | – Performance figures and driving dynamics are yet to be revealed |
| Safety | – Expected to come equipped with standard safety features like airbags, ABS, and EBD | – Specific safety features and their effectiveness are unknown |
| Price | – Competitive pricing compared to other SUVs in its segment (estimated) | – Final price might be higher depending on features and taxes |
| Brand Value | – Tata Motors is a well-established brand with a growing reputation | – The Curvv is a new model, so brand perception might take time to establish |
Accessories
| Category | Potential Accessories |
|---|---|
| Exterior | * Roof rack crossbars * Running boards * Mudguards * Alloy wheels (larger size) * Chrome accents * Sporty exterior styling kit * Side steps * Sunroof visor |
| Interior | * Floor mats (all-weather) * Cargo liner * Seat covers * Rear entertainment system * Sunshades * Wireless phone charger * Ambient lighting * Interior trim upgrades * Steering wheel cover * Gear knob cover |
| Convenience | * Towing hitch * Cargo net * Roof basket * Bike rack * Kayak rack * Wireless charging pad * Rearview mirror dashcam * Universal phone holder * Keyless entry keypad |
| Appearance | * Wheel lug nuts (decorative) * Door sill scuff plates * Chrome exhaust tip * Sport pedals * Exterior graphics kit * Spoiler |
FAQs
The Tata Curvv is expected to be launched in India in mid-2024.
The price of the Tata Curvv is expected to start from Rs 10.50 lakh (ex-showroom).
Yes, the Tata Curvv will be available in both petrol and electric versions.
The warranty and service options for the Tata Curvv are not yet available.
industri mobil
beragam pengetahuan tentang industri mobil
industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil, rental mobil terdekat, mobil sport, mobil bekas
#Tata #Curvv #Price #Specs #Mileage #Images