Toyota back to #1, BYD up 13-fold – Best Selling Cars Blog – Beragampengetahuan
BYD holds 14.5% of the Singaporean market in March.
New car sales in Singapore 42.1% year-on-year in March to 3,508 unit, leading to a year-to-date tally up 25.7% to 8,162. Toyota (+4%) reclaims the brands top spot despite a very weak uptick, toppling BYD which is up another 13-fold year-on-year to 14.5% share. Mercedes (+14.4%) is also weak at #3 while BMW (+35%) can’t quite catch up to the market growth and Honda (+60.1%) excels. Notice also Hyundai (+421.6%), MG (+237%), Tesla (+193.1%) and Skoda (+163.6%) all posting surreal gains.
Previous month: Singapore February 2024: BYD overall best-seller
One year ago: Singapore March 2023: Nissan, Mazda, BMW ignore declining market (-5.9%)
Full March 2024 Top 40 All brands ranking below.
Singapore March 2024 – brands:
| Pos | Brand | Mar-24 | % | /23 | Feb | 2024 | % | /23 | Pos | FY23 |
| 1 | Toyota (incl Lexus) | 546 | 15.6% | + 4.0% | 2 | 1,314 | 16.1% | – 2.1% | 1 | 1 |
| 2 | BYD | 510 | 14.5% | + 1242.1% | 1 | 1,196 | 14.7% | + 864.5% | 3 | 5 |
| 3 | Mercedes | 461 | 13.1% | + 14.4% | 3 | 1,219 | 14.9% | + 10.7% | 2 | 2 |
| 4 | BMW | 428 | 12.2% | + 35.0% | 4 | 1,184 | 14.5% | + 48.4% | 4 | 3 |
| 5 | Nissan | 245 | 7.0% | + 60.1% | 7 | 430 | 5.3% | + 32.3% | 6 | 6 |
| 6 | Honda | 233 | 6.6% | – 16.5% | 5 | 596 | 7.3% | – 13.6% | 5 | 4 |
| 7 | Tesla | 211 | 6.0% | + 193.1% | 12 | 348 | 4.3% | + 110.9% | 7 | 10 |
| 8 | Hyundai | 193 | 5.5% | + 421.6% | 6 | 343 | 4.2% | + 105.4% | 8 | 8 |
| 9 | Kia | 126 | 3.6% | + 70.3% | 9 | 231 | 2.8% | + 24.2% | 9 | 9 |
| 10 | Mazda | 94 | 2.7% | + 59.3% | 8 | 226 | 2.8% | + 0.4% | 10 | 7 |
| 11 | MG | 91 | 2.6% | + 237.0% | 11 | 176 | 2.2% | + 259.2% | 11 | 18 |
| 12 | Porsche | 56 | 1.6% | – 33.3% | 10 | 123 | 1.5% | – 7.5% | 13 | 12 |
| 13 | Audi | 53 | 1.5% | – 7.0% | 13 | 157 | 1.9% | – 19.5% | 12 | 11 |
| 14 | Volvo | 37 | 1.1% | + 37.0% | 14 | 97 | 1.2% | – 4.0% | 14 | 15 |
| 15 | Skoda | 29 | 0.8% | + 163.6% | 15 | 68 | 0.8% | + 54.5% | 15 | 19 |
| 16 | Great Wall | 26 | 0.7% | n/a | 20 | 41 | 0.5% | n/a | 19 | 32 |
| 17 | Land Rover | 23 | 0.7% | + 9.5% | 21 | 49 | 0.6% | – 15.5% | 17 | 22 |
| 18 | Volkswagen | 22 | 0.6% | – 4.3% | 18 | 58 | 0.7% | – 38.3% | 16 | 13 |
| 19 | Peugeot | 18 | 0.5% | – 14.3% | 16 | 49 | 0.6% | – 38.0% | 18 | 16 |
| 20 | Suzuki | 15 | 0.4% | – 16.7% | 17 | 40 | 0.5% | – 27.3% | 20 | 14 |
| 21 | Subaru | 15 | 0.4% | – 31.8% | 23 | 29 | 0.4% | – 61.8% | 22 | 23 |
| 22 | Mini | 11 | 0.3% | – 15.4% | 19 | 35 | 0.4% | + 6.1% | 21 | 21 |
| 23 | Opel | 11 | 0.3% | – 73.8% | – | 14 | 0.2% | – 87.5% | 26 | 20 |
| 24 | Maserati | 8 | 0.2% | + 33.3% | 22 | 27 | 0.3% | + 200.0% | 23 | 28 |
| 25 | Maxus | 6 | 0.2% | new | 24 | 19 | 0.2% | new | 24 | 41 |
| 26 | Citroen | 6 | 0.2% | – 81.3% | 26 | 12 | 0.1% | – 83.6% | 27 | 17 |
| 27 | Jaguar | 6 | 0.2% | + 100.0% | 31 | 9 | 0.1% | + 28.6% | 28 | 33 |
| 28 | Polestar | 5 | 0.1% | – 44.4% | 25 | 18 | 0.2% | – 18.2% | 25 | 24 |
| 29 | Lotus | 5 | 0.1% | + 66.7% | – | 5 | 0.1% | + 25.0% | 35 | 37 |
| 30 | Bentley | 4 | 0.1% | – 75.0% | 30 | 7 | 0.1% | – 70.8% | 29 | 31 |
| 31 | Alfa Romeo | 3 | 0.1% | n/a | 35 | 4 | 0.0% | + 300.0% | 36 | 39 |
| 32 | Rolls Royce | 2 | 0.1% | – 89.5% | – | 7 | 0.1% | – 84.1% | 31 | 26 |
| 33 | Ferrari | 2 | 0.1% | – 88.2% | 28 | 6 | 0.1% | – 82.9% | 32 | 25 |
| 34 | McLaren | 2 | 0.1% | – 71.4% | 33 | 5 | 0.1% | – 54.5% | 34 | 38 |
| 35 | Jeep | 1 | 0.0% | – 50.0% | 27 | 7 | 0.1% | + 40.0% | 30 | 36 |
| 36 | Lamborghini | 1 | 0.0% | – 75.0% | 29 | 5 | 0.1% | – 28.6% | 33 | 40 |
| 37 | Alpine | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 39 | 47 |
| 38 | Datsun | 1 | 0.0% | n/a | – | 1 | 0.0% | + 0.0% | 40 | 46 |
| 39 | Chrysler | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 41 | – |
| 40 | Aston Martin | 0 | 0.0% | – 100.0% | 32 | 2 | 0.0% | – 33.3% | 37 | 35 |
Source: LTA
Contents
industri mobil
beragam pengetahuan tentang industri mobil
industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil, rental mobil terdekat, mobil sport, mobil bekas
#Toyota #BYD #13fold #Selling #Cars #Blog