BYD, Kia, Citroen highlight decelerating market growth (+11%) – Best Selling Cars Blog – Beragampengetahuan
1 min read

BYD, Kia, Citroen highlight decelerating market growth (+11%) – Best Selling Cars Blog – Beragampengetahuan

BYD sales are up 5-fold year-on-year in April.

New car sales in Ukraine edge up 11% year-on-year in April to 5,728 units, leading to a year-to-date tally up 36.8% to 22,388. Toyota (+6.3%) remains by far the most popular carmaker in the country with 14.9% share, distancing an underperforming Renault (-1.3%). Volkswagen (+12.2%) beats the market at #3 unlike BMW (-7.7%) and Skoda (-19.3%) rounding out the Top 5. Kia (+118.5%), Nissan (+39%) and Mazda (+33.5%) all manage excellent showings in the remainder of the Top 10. Below, notice BYD (+400%), Citroen (+115.3%) and MG (+78.9%).

Previous month: Ukraine March 2024: Sales soar 47.4%, BYD and Geely up

One year ago: Ukraine April 2023: BMW, Suzuki stand out in market up 333.2%

Full April 2024 Top 30 brands ranking below.

Ukraine April 2024 – brands:

Pos Brand Apr-24 % /23 Mar 2024 % /23 Pos FY23
1 Toyota 856 14.9% + 6.3% 1 3,499 15.6% + 37.5% 1 1
2 Renault 536 9.4% – 1.3% 2 2,701 12.1% + 68.6% 2 2
3 Volkswagen 468 8.2% + 12.2% 4 1,860 8.3% + 36.6% 3 3
4 BMW 405 7.1% – 7.7% 5 1,141 5.1% – 11.9% 5 5
5 Skoda 317 5.5% – 19.3% 3 1,533 6.8% + 17.7% 4 4
6 Mazda 275 4.8% + 33.5% 10 820 3.7% + 21.5% 9 9
7 Kia 260 4.5% + 118.5% 8 697 3.1% + 88.9% 11 14
8 Hyundai 246 4.3% – 12.5% 7 916 4.1% – 2.9% 7 6
9 Nissan 246 4.3% + 39.0% 9 902 4.0% + 148.5% 8 10
10 Suzuki 233 4.1% + 4.5% 11 777 3.5% – 1.1% 10 8
11 Lexus 201 3.5% + 18.2% 12 692 3.1% + 23.8% 12 11
12 Citroen 155 2.7% + 115.3% 15 588 2.6% + 159.0% 13 15
13 Mercedes 151 2.6% – 34.1% 13 562 2.5% – 38.4% 15 7
14 Peugeot 141 2.5% + 46.9% 6 994 4.4% + 261.5% 6 12
15 BYD 110 1.9% + 400.0% 14 585 2.6% + 580.2% 14 24
16 MG 102 1.8% + 78.9% 25 255 1.1% + 60.4% 21 22
17 Land Rover 85 1.5% – 9.6% 21 283 1.3% – 11.6% 18 18
18 Volvo 81 1.4% – 17.3% 19 259 1.2% – 5.1% 20 19
19 Mitsubishi 79 1.4% + 64.6% 23 275 1.2% + 54.5% 19 17
20 Audi 78 1.4% – 13.3% 17 499 2.2% + 171.2% 16 13
21 Dongfeng 73 1.3% + 19.7% 22 220 1.0% – 31.7% 24 23
22 Chery 72 1.3% – 31.4% 24 225 1.0% – 36.6% 22 16
23 Porsche 71 1.2% – 4.1% 20 223 1.0% + 0.5% 23 21
24 Honda 68 1.2% + 33.3% 18 381 1.7% + 71.6% 17 20
25 Subaru 55 1.0% + 66.7% 26 171 0.8% + 41.3% 25 26
26 Opel 51 0.9% + 59.4% 29 162 0.7% + 62.0% 27 25
27 Seat 46 0.8% + 411.1% n/a n/a n/a n/a n/a n/a
28 Geely 44 0.8% + 340.0% 16 161 0.7% + 347.2% 28 n/a
29 Ford 39 0.7% + 225.0% 27 170 0.8% + 261.7% 26 27
30 Zeekr 39 0.7% + 1850.0% 28 160 0.7% + 7900.0% 29 n/a

Source: Manufacturers

Contents

industri mobil



beragam pengetahuan tentang industri mobil

industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil, rental mobil terdekat, mobil sport, mobil bekas

#BYD #Kia #Citroen #highlight #decelerating #market #growth #Selling #Cars #Blog

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *