Sales soar 47.4%, BYD and Geely up – Best Selling Cars Blog – Beragampengetahuan
Geely sales are up a whopping 963.6% year-on-year in March.
New car sales in Ukraine advance 47.4% year-on-year in March to 6,647 units, leading to a Q1 volume up 48.8% to 16,660. Toyota (+57.6%) and Renault (+118%) both fare better than the market and cement their brands leadership. Skoda (+30.6%) overtakes Volkswagen (+2.8%) for third place while BMW (+7.3%) is up two spots on February to #5. Peugeot (+316.9%), Kia (+280.3%) and Nissan (+133.3%) sign the best gains in the remainder of the Top 10. Below, notice BYD (+466.7%), Geely (+963.6%), Ford (+233.3%) and Fiat (+136.4%) while Zeekr is down two ranks on last month to #28.
Previous month: Ukraine February 2024: Peugeot, Nissan euphoric in market up 51.5%
One year ago: Ukraine March 2023: Lexus, Dongfeng, Suzuki among most dynamic in market bouncing back up 726.2%
Full March 2024 Top 30 brands ranking below.
Ukraine March 2024 – brands:
| Pos | Brand | Mar-24 | % | /23 | Feb | 2024 | % | /23 | Pos | FY23 |
| 1 | Toyota | 1,021 | 15.4% | + 57.6% | 1 | 2,643 | 15.9% | + 52.0% | 1 | 1 |
| 2 | Renault | 955 | 14.4% | + 118.0% | 2 | 2,165 | 13.0% | + 104.4% | 2 | 2 |
| 3 | Skoda | 452 | 6.8% | + 30.6% | 4 | 1,216 | 7.3% | + 33.8% | 4 | 4 |
| 4 | Volkswagen | 444 | 6.7% | + 2.8% | 3 | 1,392 | 8.4% | + 47.3% | 3 | 3 |
| 5 | BMW | 381 | 5.7% | + 7.3% | 7 | 736 | 4.4% | – 14.0% | 6 | 5 |
| 6 | Peugeot | 346 | 5.2% | + 316.9% | 5 | 853 | 5.1% | + 376.5% | 5 | 12 |
| 7 | Hyundai | 317 | 4.8% | + 20.5% | 10 | 670 | 4.0% | + 1.2% | 7 | 6 |
| 8 | Kia | 232 | 3.5% | + 280.3% | 15 | 437 | 2.6% | + 74.8% | 13 | 14 |
| 9 | Nissan | 224 | 3.4% | + 133.3% | 6 | 656 | 3.9% | + 252.7% | 8 | 10 |
| 10 | Mazda | 206 | 3.1% | + 1.0% | 8 | 545 | 3.3% | + 16.2% | 9 | 9 |
| 11 | Suzuki | 196 | 2.9% | + 18.1% | 9 | 544 | 3.3% | – 3.4% | 10 | 8 |
| 12 | Lexus | 185 | 2.8% | – 1.1% | 13 | 491 | 2.9% | + 26.2% | 11 | 11 |
| 13 | Mercedes | 176 | 2.6% | – 20.0% | 17 | 411 | 2.5% | – 39.9% | 16 | 7 |
| 14 | BYD | 170 | 2.6% | + 466.7% | 12 | 475 | 2.9% | + 642.2% | 12 | 24 |
| 15 | Citroen | 159 | 2.4% | + 98.8% | 14 | 433 | 2.6% | + 179.4% | 14 | 15 |
| 16 | Geely | 117 | 1.8% | + 963.6% | 28 | 117 | 0.7% | n/a | 27 | n/a |
| 17 | Audi | 110 | 1.7% | + 42.9% | 11 | 421 | 2.5% | + 347.9% | 15 | 13 |
| 18 | Honda | 91 | 1.4% | + 44.4% | 16 | 313 | 1.9% | + 83.0% | 17 | 20 |
| 19 | Volvo | 85 | 1.3% | + 25.0% | 21 | 178 | 1.1% | + 1.7% | 20 | 19 |
| 20 | Porsche | 78 | 1.2% | + 9.9% | 29 | 152 | 0.9% | + 2.7% | 23 | 21 |
| 21 | Land Rover | 77 | 1.2% | – 20.6% | 19 | 198 | 1.2% | – 12.4% | 18 | 18 |
| 22 | Dongfeng | 73 | 1.1% | – 40.2% | 22 | 147 | 0.9% | – 43.7% | 24 | 23 |
| 23 | Mitsubishi | 71 | 1.1% | + 42.0% | 18 | 196 | 1.2% | + 50.8% | 19 | 17 |
| 24 | Chery | 69 | 1.0% | – 30.3% | 23 | 153 | 0.9% | – 38.8% | 21 | 16 |
| 25 | MG | 65 | 1.0% | + 62.5% | 24 | 153 | 0.9% | + 50.0% | 22 | 22 |
| 26 | Subaru | 53 | 0.8% | + 55.9% | 27 | 116 | 0.7% | + 31.8% | 28 | 26 |
| 27 | Ford | 50 | 0.8% | + 233.3% | 20 | 131 | 0.8% | + 274.3% | 25 | 27 |
| 28 | Zeekr | 46 | 0.7% | new | 26 | 121 | 0.7% | new | 26 | n/a |
| 29 | Opel | 34 | 0.5% | + 30.8% | 25 | 111 | 0.7% | + 63.2% | 29 | 25 |
| 30 | Fiat | 26 | 0.4% | + 136.4% | n/a | n/a | n/a | n/a | n/a | n/a |
Source: Ukrautoprom
Contents
industri mobil
beragam pengetahuan tentang industri mobil
industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil, rental mobil terdekat, mobil sport, mobil bekas
#Sales #soar #BYD #Geely #Selling #Cars #Blog